![]() | |||
| |||
Which Adware Removal Tools Are Scams? Which Ones Are Safe?Unfortunately, some unscrupulous companies create what are called "rogue" software, that generate fake threats and then "remove" them to make you think they are protecting your computer when they aren't. Worse, some of these companies have unethical billing practices such as charging your credit card without authorization! To protect you against such scams, we've researched some of the most popular adware removal tools for you. We collect consumer comments from around the web, as well as test results from 3rd party software testers, to present you with all the facts so you can make an educated buying decision. Below is a Comparison and Reviews of the Top Adware Removal Tools: |
| Rank | Name | Malware Removed | Systems Supported | Price | Assessment by Spyware Warrior | Rating | Info |
|---|---|---|---|---|---|---|---|
![]() | Ad Aware Plus Review | Adware, Spyware, Viruses | Windows 7 (32 and 64-bit), Windows Vista (32 and 64-bit), Windows XP (32-bit), Windows 2000 Pro | $26.95/1-Year License (single user), $36.38/2-Year License (single user), $45.82/3-Year License (single user) | Ad Aware is listed as one of only seven "recommended programs". | Read Review Here Visit Site | |
![]() | Ad Aware Pro Review | Adware, Spyware, Viruses | Windows 7 (32 and 64-bit), Windows Vista (32 and 64-bit), Windows XP (32-bit), Windows 2000 Pro | $39.95/1-Year License (single user), $53.93/2-Year License (single user), $67.92/3-Year License (single user) | Ad Aware is listed as one of only seven "recommended programs". | Read Review Here Visit Site | |
![]() | StopZilla Review | Adware and Spyware | Windows 98, Me, XP, 2000 or Vista 32/64bit; Internet Explorer 6.0 or Later | $9.95/1-Year License (after $30 Mail-In Rebate), $39.95/Lifetime License (after $30 Mail-In Rebate) | Site Admin "Blender" states that "Although Stopzilla is not listed on the rogue antispyware page I can't say I would recommend it." | Read Review Here Visit Site | |
![]() | Stopbot Review | Adware and Spyware | Windows XP (Professional or Home edition), Windows 2000, Windows ME, Windows95, Windows98, or Vista Home or Professional | $24.95 One-Time Cost | (Not Mentioned) | Read Review Here Visit Site | |
![]() | NoAdware Review | Adware and Spyware | (Not Mentioned on Website) | $47 for 1 computer/year, $67 for 2 computers/year, $87 for 3 computers/year, $117 for 5 computers/year | Was once listed as a rogue application on SpywareWarrior's list, but has since been de-listed due to improvement. | Read Review Here Visit Site | |
![]() | AdwareAlert Review | Adware and Spyware | Windows 98 / ME / XP / 2000 & Vista | $19.95 for 1 computer, $29.95 for 2 computers, $39.95 for 3 computers, $69.95 for 10 computers (all one-time payments) | Was once listed as a rogue application on SpywareWarrior's list, but has since been de-listed due to improvement. | Read Review Here Visit Site | |
![]() | AdwareBot Review | Adware and Spyware | Windows 98, ME, 2000, XP | $39.95 for up to 3 computers (one-time payment) | (Not Mentioned) | Read Review Here Visit Site |







